Productos
Fresado Cleveland
Cleveland ofrece una selección completa de fresas para impulsar tu maquinado: desde carburo sólido para máximo desempeño, hasta soluciones en HSS/cobalto para el trabajo diario.
LIMA ROTATIVA SN CONO INVERTIDO

Fresado
- Disponible en 9 medidas
Especificaciones
| Código | Estilo | Ángulo | Diámetro de corte | Diamétro de Zanco | Longitud total | Longitud de Corte | Cotizar |
|---|---|---|---|---|---|---|---|
| C810106 | SN-41 | 10º | 3/32 |0.0938 | 1/8 " | 1-1/2 " | 1/8 " | Cotizar |
| C810308 | SN-42 | 10º | 1/8 |0.1250 | 3/16 " | 1-1/2 " | 3/16 " | Cotizar |
| C810616 | SN-1 | 10º | 1 /4 |0.2500 | 5/16 " | 2 " | 5/16 " | Cotizar |
| C810824 | SN-2 | 13º | 3/8 |0.3750 | 3/8 " | 2-1/8 " | 3/8 " | Cotizar |
| C810932 | SN-3 | 16º | 1/2 |0.5000 | 1/2 " | 2-1/4 " | 1/2 " | Cotizar |
| C811032 | SN-4 | 28º | 1/2 |0.5000 | 1/2 " | 2-1/4 " | 1/2 " | Cotizar |
| C811240 | SN-5 | 19º | 5/8 |0.6250 | 5/8 " | 2-1/2 " | 5/8 " | Cotizar |
| C811340 | SN-6 | 18º | 5/8 |0.6250 | 3/4 " | 2-5/8 " | 3 /4 " | Cotizar |
| C811448 | SN-7 | 30º | 3/4 |0.7500 | 5/8 " | 2-3/4 " | 5/8 " | Cotizar |
9 medidas disponibles
